Description
Pencil case with top zipper closure.
Interior: Zipper pocket, logo-embossed Vintage patch.
Dimensions: 8.5”L x 2”H x 2.5”D
All of the interior linings of our bags are made from 100% recycled water bottles.
by Fmeaddons
$ 162.50 $ 62.00
Pencil case with top zipper closure. Interior: Zipper pocket, logo-embossed Vintage patch. Dimensions: 8.5”L x 2”H x 2.5”D All of the interior linings of our bags are made from 100% recycled water bottles. …
In stock
Pencil case with top zipper closure.
Interior: Zipper pocket, logo-embossed Vintage patch.
Dimensions: 8.5”L x 2”H x 2.5”D
All of the interior linings of our bags are made from 100% recycled water bottles.
You must be logged in to post a review.
EUR | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
MM | 270 | 276.6 | 283.2 | 289.8 | 296.4 | 303 | 309.6 |
MM * | 262-272 | 268-279 | 277-288 | 285-296 | 294-305 | 302-313 | 310-321 |
INCHES | 10.63 | 10.89 | 11.15 | 11.41 | 11.67 | 11.93 | 12.19 |
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
MM | 230.4 | 237 | 243.6 | 250.2 | 256.8 | 263.4 |
MM * | 226-238 | 235-246 | 243-254 | 243-254 | 251-262 | 260-271 |
INCHES | 9.07 | 9.33 | 9.59 | 9.85 | 10.11 | 10.37 |
Women / Femme Outerwear / Vêtements d'extérieur |
SIZE GUIDE / GUIDE DES TAILLES | ||||
SIZE | XS | S | M | L | XL |
US | 2-4 | 4-6 | 6-8 | 8-10 | 12-14 |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 16-18 |
Chest (in) | 32-34” | 34-36” | 36-38” | 38-40” | 40-43” |
Poitrine (cm) | 81-85 cm | 86-90 cm | 91-97 cm | 98-103 cm | 104-109 cm |
Waist (in) | 25,5-27” | 27-29” | 29,5-31,5” | 32-34” | 34,5-36,5” |
Taille (cm) | 65-69 cm | 69-74 cm | 75-80 cm | 81-86 cm | 88-93 cm |
Hips (in) | 35,5-37” | 37,5-39” | 39,5-41,5” | 42-44” | 44,5-46,5” |
Hanches (cm) | 90-94 cm | 95-99 cm | 100-105 cm | 107-112cm | 113-118cm |
Style Name | Size | Waist Measurement | Style |
DOLLY | Small | 26"-29" | Natural waist |
Medium | 28"-31" | ||
Large | 30"-33" | ||
JULEP | Small | 29"-32" | Regular waist |
Medium | 31"-34" | ||
Large | 33"-37" | ||
NEIL | Small | 29"-32" | Regular waist |
Medium | 31"-34" | ||
Large | 33"-37" | ||
NODO | Small | 26"-29" | Natural waist |
Medium | 29"-32" | ||
Large | 32"-35" | ||
ORA | Small | 26"-29" | Natural waist |
Medium | 28"-31" | ||
Large | 30"-33" | ||
PARO | Small | 29"-32" | Regular waist |
Medium | 31"-34" | ||
Large | 33"-37" | ||
LOLA | Small | 26"-29" | Natural waist |
Medium | 29"-32" | ||
Large | 32"-35" | ||
SARRA | Small | 26"-29" | Natural waist |
Medium | 29"-32" | ||
Large | 31"-34" | ||
SOLINA | Small | 24"-27" | Natural waist |
Medium | 27"-30" | ||
Large | 29"-32" | ||
TENSIA | Small | 29"-32" | Regular waist |
Medium | 31"-34" | ||
Large | 33"-37" | ||
YOKO | Small | 23"-26" | Natural waist |
Medium | 25"-28" | ||
Large | 27"-30" |
Copyright © 2022 krejov.com | All Rights Reserved.
Reviews
There are no reviews yet.